| Wireless Transmission | ||
| Technology | LoRaWAN® | |
| Frequency | EU868 | |
| Tx Power | 16dBm (868 MHz) | |
| Sensitivity | -137dBm @300bps | |
| Work Mode | OTAA/ABP Class A | |
| Temperature Measurement | ||
| Range | -30°C to + 60°C | |
| Accuracy | +/- 0.2°C | |
| Resolution | 0.1°C | |
| Humidity Measurement | ||
| Range | 0% to 100% RH | |
| Accuracy | +/- 2% | |
| Resolution | 0.5% RH | |
| Operation | ||
| Power On & Off | NFC Configuration via Mobile App, Power Button (Internal) | |
| Configuration | NFC Configuration via Mobile App | |
| Physical Characteristics | ||
| Power Supply | 2 × 2700 mAh ER14505 Li-SOCL2 Batteries | |
| Battery Life | ≧ 5 years ( for 1 battery) | |
| Ingress Protection | IP67 | |
| Operating Temperature | -30°C to +60°C | |
| Relative Humidity | ≤95% | |
| Material & Color | ABS + PC (Food Grade), White | |
| Dimensions | 85 × 58 × 18 mm (3.34 × 2.28 × 0.70 in) | |
| Installation |
|
|
Our mission is to supply and develop innovative sensor solutions that enhance your daily life, making it smarter, safer, and more connected.
© 2023, Logicall Wireless Solutions Ltd. All Rights Reserved.