| Display | |
| LCD Screen | 10.1-inch TFT LCD Touch Screen |
| Resolution | 1280 x 800 Pixels |
| Active Area | 216.58 (L) x 135.36 (H) mm |
| Screen-to-body Ratio | 74.88% |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1000:1 |
| Luminance | 300Cd/m2 |
| LED | RGB Side LED Indicators, Stepless Adjustment |
| Hardware System | |
| CPU | Quad-core ARM Cortex-A55 |
| Memory | 2GB DRAM |
| Flash | 16GB eMMC |
| Expansion Storage (Optional) | Equipped with micro SD Card (8GB/16GB/32GB/64GB/128GB) |
| Operating System | Android 11.0 |
| Connectivity & Interface | |
| LoRaWAN® | |
| Channel | 1 |
| Frequency Band | EU868 |
| Sensitivity | -137dBm |
| Output Power | 16dBm (868 MHz) |
| Protocol | V1.0.3 Class A/Class C |
| Others | |
| Wi-Fi |
|
| Bluetooth | Bluetooth 5.0 |
| Ethernet | 1 x RJ45 10/100/1000 Mbps Ethernet Port (PoE PD Supported) |
| Type-C | OTG or Host Mode |
| Speaker | 1.5W |
| Sensors & NFC | |
| Proximity Sensor | Detection Distance: 1 m (Max.) |
| Light Sensor | 5 Brightness Level Adjustment |
| NFC | 13.56 MHz |
| Physical Characteristics | |
| Power Supply |
|
| Operating Temperature | 20°C to +50°C (-4℉ to +122℉) |
| Operating Humidity | 0% to 95% (Non-condensing) Below 25°C/77℉ |
| Ingress Protection | IP30 |
| Color & Materia | Black, Metal |
| Dimensions | 245 (L) x 160 (H) x 18 (D) mm |
| Weight | 0.65 kg (Without Bracket), 0.7kg (With Bracket) |
| Installation | Wall Mounting, 3M Tape Mounting, VESA Desktop Stand Mounting(75x75mm) |
Our mission is to supply and develop innovative sensor solutions that enhance your daily life, making it smarter, safer, and more connected.
© 2023, Logicall Wireless Solutions Ltd. All Rights Reserved.